Historical Price Lookup
Week of Oct 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | $4.11 | 2,291,338 | 1:1 | $4.19 | $4.19 | $4.04 |
| Oct 20, 2026 | $4.12 | 1,709,141 | 1:1 | $4.14 | $4.17 | $4.09 |
| Oct 21, 2026 | $4.08 | 1,832,578 | 1:1 | $4.11 | $4.16 | $4.04 |
| Oct 22, 2026 | $3.96 | 3,095,865 | 1:1 | $4.07 | $4.11 | $3.91 |
| Oct 23, 2026 | $3.73 | 3,269,335 | 1:1 | $3.91 | $3.96 | $3.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
