Historical Price Lookup
Week of Nov 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | $4.47 | 2,227,493 | 1:1 | $4.49 | $4.59 | $4.44 |
| Nov 10, 2026 | $4.51 | 1,888,663 | 1:1 | $4.46 | $4.52 | $4.43 |
| Nov 11, 2026 | $4.40 | 1,443,183 | 1:1 | $4.51 | $4.55 | $4.40 |
| Nov 12, 2026 | $4.18 | 2,100,057 | 1:1 | $4.16 | $4.26 | $4.08 |
| Nov 13, 2026 | $4.28 | 2,143,484 | 1:1 | $4.21 | $4.34 | $4.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
