Stock Performance - Advanced Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,012.36 |
EBIT (Mil) (FY) | $-573.81 |
EBIT (Mil) (MRQ) | $-198.55 |
EBIT (Mil) (TTM) | $-647.99 |
EBITDA (Mil) (FY) | $6.04 |
EBITDA (Mil) (MRQ) | $-76.50 |
EBITDA (Mil) (TTM) | $-103.79 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-811.75 |
Net Income Including Extraordinary Items (Mil) (FY) | $-811.75 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.70 |
Diluted EPS Including Extraordinary Items (FY) | $-1.70 |
Ratios
Price to Revenue (TTM) | $3.98 |
Price to Revenue (MRQ) | $6.13 |
Price to Revenue (FY) | $2.95 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | $25.90 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 2,842.20% |
Current Ratio (MRQ) | $2.34 |
Current Ratio (FY) | $1.83 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv