Stock Performance - Advanced Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,349.98 |
EBIT (Mil) (FY) | $-739.51 |
EBIT (Mil) (MRQ) | $0.35 |
EBIT (Mil) (TTM) | $-606.85 |
EBITDA (Mil) (FY) | $-217.57 |
EBITDA (Mil) (MRQ) | $121.81 |
EBITDA (Mil) (TTM) | $-104.75 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-930.53 |
Net Income Including Extraordinary Items (Mil) (FY) | $-930.53 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.01 |
Diluted EPS Including Extraordinary Items (FY) | $-2.01 |
Ratios
Price to Revenue (TTM) | $3.02 |
Price to Revenue (MRQ) | $1.67 |
Price to Revenue (FY) | $3.55 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $57.52 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.67 |
Current Ratio (FY) | $1.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv