s
Investor Relations
Stock Performance - Advanced Fundamentals - Balance Sheet

Stock Performance - Advanced Fundamentals - Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 1,023.20 1,147.19 1,310.72 1,812.73
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 1,023.20 1,147.19 1,310.72 1,812.73
Accounts Receivable - Trade, Gross 245.34 274.61 245.50 258.27
Provision for Doubtful Accounts -118.94 -130.40 -153.86 -202.28
Accounts Receivable - Trade, Net 126.41 144.21 91.64 55.99
Receivables - Other 0.89 2.42 0.80 0.63
Total Receivables, Net 127.29 146.63 92.44 56.62
Total Inventory 36.92 32.45 29.43 26.42
Prepaid Expenses 81.79 102.52 111.69 119.41
Restricted Cash - Current 0.00 0.37 0.03 50.99
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 8.50
Other Current Assets, Total 0.00 0.37 0.03 59.50
Total Current Assets 1,269.20 1,429.17 1,544.29 2,074.67
Buildings - Gross 8,960.74 8,823.55 8,715.91 7,267.11
Land/Improvements - Gross 64.56 57.04 58.47 56.53
Machinery/Equipment - Gross 517.69 470.38 451.97 437.10
Construction in Progress - Gross 2.18 0.72 1.49 1,464.87
Other Property/Plant/Equipment - Gross 1,368.95 1,304.85 1,249.42 1,171.39
Property/Plant/Equipment, Total - Gross 10,914.11 10,656.54 10,477.26 10,396.99
Accumulated Depreciation, Total -5,679.73 -5,294.87 -4,880.91 -4,467.37
Property/Plant/Equipment, Total - Net 5,234.38 5,361.66 5,596.35 5,929.62
Goodwill, Net 23.49 82.09 81.58 81.61
Intangibles - Gross 1,529.31 1,514.23 1,499.73 2,170.52
Accumulated Intangible Amortization -713.35 -659.17 -612.29 -1,456.04
Intangibles, Net 815.96 855.06 887.43 714.48
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Note Receivable - Long Term 28.65 21.32 19.23 217.35
Deferred Charges 89.88 87.05 73.64 139.18
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.64
Restricted Cash - Long Term 125.24 125.51 125.09 124.74
Other Long Term Assets 10.90 23.48 7.44 19.49
Other Long Term Assets, Total 226.02 236.05 206.18 284.05
Total Assets 7,597.69 7,985.34 8,335.07 9,301.78
Accounts Payable 25.91 24.79 11.75 6.73
Accrued Expenses 681.80 681.25 674.10 492.16
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 33.33 55.41 35.31 357.46
Dividends Payable 0.00 0.00 0.00 0.00
Customer Advances 268.35 253.34 250.96 278.59
Income Taxes Payable 29.21 38.01 28.18 11.61
Other Payables 64.71 67.07 37.88 36.51
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 81.01 71.00 65.45 15.57
Other Current liabilities, Total 443.28 429.41 382.47 342.28
Total Current Liabilities 1,184.31 1,190.86 1,103.62 1,198.63
Long Term Debt 6,747.92 7,135.83 7,472.62 8,090.01
Capital Lease Obligations 148.59 165.94 187.47 198.29
Total Long Term Debt 6,896.51 7,301.76 7,660.09 8,288.30
Total Debt 6,929.84 7,357.18 7,695.40 8,645.76
Deferred Income Tax - Long Term Liability 34.59 36.71 34.96 39.68
Deferred Income Tax 34.59 36.71 34.96 39.68
Minority Interest 342.97 386.50 447.23 535.96
Other Long Term Liabilities 385.91 395.97 376.45 89.54
Other Liabilities, Total 385.91 395.97 376.45 89.54
Total Liabilities 8,844.29 9,311.80 9,622.35 10,152.11
Common Stock 13.52 13.52 14.05 14.45
Common Stock, Total 13.52 13.52 14.05 14.45
Additional Paid-In Capital 2,988.71 2,985.73 3,109.21 3,218.90
Retained Earnings (Accumulated Deficit) -3,828.28 -4,013.33 -4,056.87 -3,729.95
Treasury Stock - Common -356.84 -216.63 -255.07 -241.75
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment 0.00 0.00 -98.60 -111.97
Other Comprehensive Income -63.71 -95.75 0.00 0.00
Other Equity, Total -63.71 -95.75 -98.60 -111.97
Total Equity -1,246.60 -1,326.46 -1,287.28 -850.33
Total Liabilities & Shareholders' Equity 7,597.69 7,985.34 8,335.07 9,301.78
Shares Outstanding – Common Stock Primary Issue 1,172.06 1,259.14 1,311.27 1,335.31
Total Common Shares Outstanding 1,172.06 1,259.14 1,311.27 1,335.31
Treasury Shares – Common Primary Issue 179.48 92.40 93.41 109.74
Employees 22,961.00 21,784.00 20,209.00 16,908.00
Accumulated Intangible Amortization 713.35 659.17 612.29 1,456.04
Deferred Revenue - Current 268.35 253.34 250.96 278.59
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 1,232.28 1,396.72 1,514.87 2,048.26
Quick Ratio 1.04 1.17 1.37 1.71
Current Ratio 1.07 1.20 1.40 1.73
Net Debt 6,249.61 6,596.48 6,831.92 7,368.99
Tangible Book Value -2,086.05 -2,263.61 -2,256.30 -1,646.41
Tangible Book Value per Share -1.78 -1.80 -1.72 -1.23
Total Long Term Debt, Supplemental 6,766.82 7,180.19 7,499.77 8,449.46
Long Term Debt Maturing within 1 Year 0.13 1,221.62 0.13 322.50
Long Term Debt Maturing in Year 2 1,836.63 500.13 2,449.52 0.13
Long Term Debt Maturing in Year 3 1,350.00 1,108.31 500.00 3,076.70
Long Term Debt Maturing in Year 4 2,330.07 1,350.00 950.00 500.00
Long Term Debt Maturing in Year 5 0.00 2,250.13 1,350.13 950.00
Long Term Debt Maturing in 2-3 Years 3,186.63 1,608.43 2,949.52 3,076.83
Long Term Debt Maturing in 4-5 Years 2,330.07 3,600.13 2,300.13 1,450.00
Long Term Debt Maturing in Year 6 & Beyond 1,250.00 750.00 2,250.00 3,600.13
Interest Costs -83.80 -105.69 -133.50 -156.53
Total Capital Leases 181.92 199.76 222.78 233.25
Capital Lease Payments Due in Year 1 35.29 35.81 37.39 37.02
Capital Lease Payments Due in Year 2 35.29 35.81 37.39 37.02
Capital Lease Payments Due in Year 3 35.29 35.81 37.39 37.02
Capital Lease Payments Due in Year 4 35.29 35.81 37.39 37.02
Capital Lease Payments Due in Year 5 35.29 35.81 37.39 37.02
Capital Lease Payments Due in 2-3 Years 70.58 71.62 74.77 74.04
Capital Lease Payments Due in 4-5 Years 70.58 71.62 74.77 74.04
Capital Lease Payments Due in Year 6 & Beyond 89.27 126.39 169.35 204.69
Total Operating Leases 95.11 99.26 73.54 68.59
Operating Lease Payments Due in Year 1 20.06 19.55 20.50 13.06
Operating Lease Payments Due in Year 2 16.17 17.27 13.13 9.18
Operating Lease Payments Due in Year 3 17.18 15.29 11.06 7.27
Operating Lease Payments Due in Year 4 13.83 16.85 5.68 7.21
Operating Lease Payments Due in Year 5 13.54 13.67 5.37 5.60
Operating Lease Payments Due in 2-3 Years 33.35 32.56 24.19 16.45
Operating Lease Payments Due in 4-5 Years 27.37 30.52 11.04 12.81
Standardized Operating Lease Payments Due in Year 6 and Beyond 14.33 16.64 17.81 26.27
Number of Rooms 1,265.00 1,265.00 1,265.00 2,050.00

Source: LSEG

In millions of USD (except for per share items)