s
Investor Relations
Stock Performance - Advanced Fundamentals - Income Statement

Stock Performance - Advanced Fundamentals - Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 3,775.25 1,349.98 2,012.36 1,727.92
Sales Returns and Allowances -- -- -- --
Revenue 3,775.25 1,349.98 2,012.36 1,727.92
Total Revenue 3,775.25 1,349.98 2,012.36 1,727.92
Cost of Revenue 2,362.68 1,063.46 1,491.77 1,538.40
Cost of Revenue, Total 2,362.68 1,063.46 1,491.77 1,538.40
Gross Profit 1,412.57 286.52 520.58 189.52
Selling/General/Administrative Expense 452.71 449.37 421.33 438.88
Advertising Expense 100.25 29.42 39.81 34.06
Selling/General/Administrative Expenses, Total 552.95 478.79 461.14 472.94
Research & Development 1.20 0.00 30.68 25.62
Depreciation 520.73 466.49 499.74 538.23
Amortization of Intangibles, Operating 22.67 55.45 80.11 80.30
Depreciation/Amortization 543.40 521.94 579.85 618.53
Impairment-Assets Held for Use 207.61 -- -- --
Loss (Gain) on Sale of Assets - Operating -- -- -- --
Other Unusual Expense (Income) -1.61 0.00 28.82 20.26
Unusual Expense (Income) 206.00 0.00 28.82 20.26
Other Operating Expense 42.45 28.89 26.37 12.99
Other Operating Expenses, Total 42.45 28.89 26.37 12.99
Total Operating Expense 3,708.68 2,093.08 2,618.62 2,688.74
Operating Income 66.57 -743.11 -606.27 -960.82
Interest Expense - Non-Operating -518.26 -440.65 -380.90 -340.84
Interest Capitalized - Non-Operating 25.86 63.93 30.36 0.00
Interest Expense, Net Non-Operating -492.39 -376.72 -350.54 -340.84
Interest Income, Non-Operating 23.31 26.46 6.62 5.13
Investment Income, Non-Operating 2.23 3.90 4.57 -2.08
Interest/Investment Income, Non-Operating 25.54 30.36 11.18 3.06
Interest Income (Expense), Net-Non-Operating, Total -466.85 -346.36 -339.36 -337.78
Other Non-Operating Income (Expense) -1.62 -2.47 -7.95 -158.92
Other, Net -1.62 -2.47 -7.95 -158.92
Net Income Before Taxes -401.91 -1,091.93 -953.58 -1,457.53
Income Tax – Total 13.42 5.24 2.89 -2.91
Income After Tax -415.33 -1,097.17 -956.46 -1,454.61
Minority Interest 88.41 166.64 144.71 191.12
Net Income Before Extraordinary Items -326.92 -930.53 -811.75 -1,263.49
Net Income -326.92 -930.53 -811.75 -1,263.49
Income Available to Common Excluding Extraordinary Items -326.92 -930.53 -811.75 -1,263.49
Income Available to Common Stocks Including Extraordinary Items -326.92 -930.53 -811.75 -1,263.49
Basic Weighted Average Shares 1,314.61 1,391.15 1,434.09 1,432.05
Basic EPS Excluding Extraordinary Items -0.25 -0.67 -0.57 -0.88
Basic EPS Including Extraordinary Items -0.25 -0.67 -0.57 -0.88
Dilution Adjustment -- -- -- --
Diluted Net Income -326.92 -930.53 -811.75 -1,263.49
Diluted Weighted Average Shares 1,314.61 1,391.15 1,434.09 1,432.05
Diluted EPS Excluding Extraordinary Items -0.25 -0.67 -0.57 -0.88
Diluted EPS Including Extraordinary Items -0.25 -0.67 -0.57 -0.88
DPS - Common Stock Primary Issue -- -- -- 0.06
Gross Dividends - Common Stock 0.00 0.00 -- 79.12
(Gain) Loss on Sale of Assets, Supplemental -- -- -- --
Impairment-Assets Held for Use, Supplemental -- 3.60 3.64 8.13
Non-Recurring Items, Total -- 3.60 3.64 8.13
Total Special Items 206.00 3.60 32.46 28.39
Normalized Income Before Taxes -195.91 -1,088.34 -921.12 -1,429.14
Effect of Special Items on Income Taxes 72.10 1.26 11.36 9.94
Income Taxes Excluding Impact of Special Items 85.52 6.49 14.25 7.02
Normalized Income After Taxes -281.43 -1,094.83 -935.37 -1,436.16
Normalized Income Available to Common -193.02 -928.19 -790.65 -1,245.04
Basic Normalized EPS -0.15 -0.67 -0.55 -0.87
Diluted Normalized EPS -0.15 -0.67 -0.55 -0.87
Amortization of Intangibles, Supplemental 37.22 55.45 80.11 80.30
Depreciation, Supplemental 506.18 466.49 499.74 538.23
Interest Expense, Supplemental 492.39 376.72 350.54 340.84
Interest Capitalized, Supplemental -25.86 -63.93 -30.36 0.00
Rental Expense, Supplemental 22.67 22.66 22.83 31.88
Stock-Based Compensation, Supplemental 35.47 71.81 67.96 54.39
Advertising Expense, Supplemental 100.25 29.42 39.81 34.06
Minority Interest, Supplemental 88.41 166.64 144.71 191.12
Research & Development Expense, Supplemental 1.20 0.00 30.68 25.62
Audit-Related Fees, Supplemental 3.43 3.08 1.83 1.61
Audit-Related Fees 1.24 0.34 0.31 2.21
Tax Fees, Supplemental 0.21 0.15 0.20 0.18
All Other Fees Paid to Auditor, Supplemental 0.01 0.08 0.14 0.20
Gross Margin 37.42 21.22 25.87 10.97
Operating Margin 1.76 -55.05 -30.13 -55.61
Pretax Margin -10.65 -80.89 -47.39 -84.35
Effective Tax Rate -- -- -- --
Net Profit Margin -8.66 -68.93 -40.34 -73.12
Normalized EBIT 272.57 -739.51 -573.81 -932.43
Normalized EBITDA 815.96 -217.57 6.04 -313.90
Current Tax - Domestic 14.18 0.53 0.05 0.04
Current Tax - Foreign 5.72 2.57 5.98 11.01
Current Tax - Other -2.40 -0.17 -0.90 -0.01
Current Tax - Total 17.50 2.94 5.12 11.04
Deferred Tax - Domestic -0.15 3.28 2.49 -0.03
Deferred Tax - Foreign -3.93 -0.98 -4.73 -13.92
Deferred Tax - Total -4.08 2.30 -2.24 -13.95
Income Tax - Total 13.42 5.24 2.89 -2.91
Defined Contribution Expense - Domestic 32.04 26.69 26.98 30.31
Total Pension Expense 32.04 26.69 26.98 30.31
Property-Level EBITDA 1,042.06 0.57 235.10 -177.29
Value of Slot Handle 13,483.10 -- -- --

In millions of USD (except for per share items)

Source: LSEG