s
Investor Relations
Stock Performance - Advanced Fundamentals - Income Statement

Stock Performance - Advanced Fundamentals - Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Gross Revenue 1,349.98 2,012.36 1,727.92 5,736.80
Sales Returns and Allowances -- -- -- 0.00
Revenue 1,349.98 2,012.36 1,727.92 5,736.80
Total Revenue 1,349.98 2,012.36 1,727.92 5,736.80
Cost of Revenue 1,063.46 1,491.77 1,538.40 3,637.92
Cost of Revenue, Total 1,063.46 1,491.77 1,538.40 3,637.92
Gross Profit 286.52 520.58 189.52 2,098.89
Selling/General/Administrative Expense 449.37 421.33 438.88 495.77
Advertising Expense 29.42 39.81 34.06 89.38
Selling/General/Administrative Expenses, Total 478.79 461.14 472.94 585.14
Research & Development 0.00 30.68 25.62 57.43
Depreciation 466.49 499.74 538.23 571.71
Amortization of Intangibles, Operating 55.45 80.11 80.30 79.50
Depreciation/Amortization 521.94 579.85 618.53 651.21
Loss (Gain) on Sale of Assets - Operating -- -- -- --
Other Unusual Expense (Income) 0.00 28.82 20.26 6.91
Unusual Expense (Income) 0.00 28.82 20.26 6.91
Other Operating Expense 28.89 26.37 12.99 57.43
Other Operating Expenses, Total 28.89 26.37 12.99 57.43
Total Operating Expense 2,093.08 2,618.62 2,688.74 4,996.04
Operating Income -743.11 -606.27 -960.82 740.77
Interest Expense - Non-Operating -440.65 -380.90 -340.84 -39.70
Interest Capitalized - Non-Operating 63.93 30.36 0.00 0.00
Interest Expense, Net Non-Operating -376.72 -350.54 -340.84 -39.70
Interest Income, Non-Operating 26.46 6.62 5.13 9.31
Investment Income, Non-Operating 3.90 4.57 -2.08 -10.76
Interest/Investment Income, Non-Operating 30.36 11.18 3.06 -1.45
Interest Income (Expense), Net-Non-Operating, Total -346.36 -339.36 -337.78 -41.14
Other Non-Operating Income (Expense) -2.47 -7.95 -158.92 -297.06
Other, Net -2.47 -7.95 -158.92 -297.06
Net Income Before Taxes -1,091.93 -953.58 -1,457.53 402.57
Income Tax – Total 5.24 2.89 -2.91 8.34
Income After Tax -1,097.17 -956.46 -1,454.61 394.23
Minority Interest 166.64 144.71 191.12 -21.06
Net Income Before Extraordinary Items -930.53 -811.75 -1,263.49 373.17
Net Income -930.53 -811.75 -1,263.49 373.17
Income Available to Common Excluding Extraordinary Items -930.53 -811.75 -1,263.49 373.17
Income Available to Common Stocks Including Extraordinary Items -930.53 -811.75 -1,263.49 373.17
Basic Weighted Average Shares 1,391.15 1,434.09 1,432.05 1,436.57
Basic EPS Excluding Extraordinary Items -0.67 -0.57 -0.88 0.26
Basic EPS Including Extraordinary Items -0.67 -0.57 -0.88 0.26
Dilution Adjustment -- -- -- --
Diluted Net Income -930.53 -811.75 -1,263.49 373.17
Diluted Weighted Average Shares 1,391.15 1,434.09 1,432.05 1,443.45
Diluted EPS Excluding Extraordinary Items -0.67 -0.57 -0.88 0.26
Diluted EPS Including Extraordinary Items -0.67 -0.57 -0.88 0.26
DPS - Common Stock Primary Issue -- -- 0.06 0.21
Gross Dividends - Common Stock 0.00 -- 79.12 301.00
(Gain) Loss on Sale of Assets, Supplemental -- -- -- --
Impairment-Assets Held for Use, Supplemental 3.60 3.64 8.13 9.59
Non-Recurring Items, Total 3.60 3.64 8.13 9.59
Total Special Items 3.60 32.46 28.39 16.50
Normalized Income Before Taxes -1,088.34 -921.12 -1,429.14 419.07
Effect of Special Items on Income Taxes 1.26 11.36 9.94 0.34
Income Taxes Excluding Impact of Special Items 6.49 14.25 7.02 8.68
Normalized Income After Taxes -1,094.83 -935.37 -1,436.16 410.39
Normalized Income Available to Common -928.19 -790.65 -1,245.04 389.33
Basic Normalized EPS -0.67 -0.55 -0.87 0.27
Diluted Normalized EPS -0.67 -0.55 -0.87 0.27
Amortization of Intangibles, Supplemental 55.45 80.11 80.30 79.50
Depreciation, Supplemental 466.49 499.74 538.23 571.71
Interest Expense, Supplemental 376.72 350.54 340.84 349.80
Interest Capitalized, Supplemental -63.93 -30.36 0.00 0.00
Rental Expense, Supplemental 22.66 22.83 31.88 50.85
Stock-Based Compensation, Supplemental 71.81 67.96 54.39 31.80
Advertising Expense, Supplemental 29.42 39.81 34.06 89.38
Minority Interest, Supplemental 166.64 144.71 191.12 -21.06
Research & Development Expense, Supplemental 0.00 30.68 25.62 57.43
Audit-Related Fees, Supplemental 3.08 1.83 1.61 2.13
Audit-Related Fees 0.34 0.31 2.21 0.39
Tax Fees, Supplemental 0.15 0.20 0.18 0.30
All Other Fees Paid to Auditor, Supplemental 0.08 0.14 0.20 0.18
Gross Margin 21.22 25.87 10.97 36.59
Operating Margin -55.05 -30.13 -55.61 12.91
Pretax Margin -80.89 -47.39 -84.35 7.02
Effective Tax Rate -- -- -- 2.07
Net Profit Margin -68.93 -40.34 -73.12 6.50
Normalized EBIT -739.51 -573.81 -932.43 757.27
Normalized EBITDA -217.57 6.04 -313.90 1,408.47
Current Tax - Domestic 0.53 0.05 0.04 0.06
Current Tax - Foreign 2.57 5.98 11.01 7.05
Current Tax - Other -0.17 -0.90 -0.01 0.36
Current Tax - Total 2.94 5.12 11.04 7.47
Deferred Tax - Domestic 3.28 2.49 -0.03 -0.34
Deferred Tax - Foreign -0.98 -4.73 -13.92 1.21
Deferred Tax - Total 2.30 -2.24 -13.95 0.87
Income Tax - Total 5.24 2.89 -2.91 8.34
Defined Contribution Expense - Domestic 26.69 26.98 30.31 33.39
Total Pension Expense 26.69 26.98 30.31 33.39
Property-Level EBITDA 0.57 235.10 -177.29 1,689.47
Value of Slot Handle -- -- -- 13,774.30

In millions of USD (except for per share items)

Copyright Refinitiv