Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $5.41 |
| Trade Date | 8/26/26 |
| 52 Week High | $10.15 |
| 52 Week Low | $5.07 |
| 5 Day Price Percent Change (%) | -1.28% |
| 4 Week Price Percent Change (%) | -4.92% |
| 26 Week Price Percent Change (%) | -8.31% |
| 52 Week Price Percent Change (%) | -44.40% |
| Volume (3 Month Average) (Mil) | 48.02 |
| Volume (10 Day Average) (Mil) | 1.45 |
| Beta | 0.58 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
