Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $5.65 |
| Trade Date | 8/5/26 |
| 52 Week High | $10.15 |
| 52 Week Low | $5.07 |
| 5 Day Price Percent Change (%) | -0.70% |
| 4 Week Price Percent Change (%) | 7.62% |
| 26 Week Price Percent Change (%) | -8.43% |
| 52 Week Price Percent Change (%) | -35.65% |
| Volume (3 Month Average) (Mil) | 53.13 |
| Volume (10 Day Average) (Mil) | 1.48 |
| Beta | 0.59 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
