Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $5.42 |
| Trade Date | 7/16/26 |
| 52 Week High | $10.15 |
| 52 Week Low | $5.07 |
| 5 Day Price Percent Change (%) | 2.46% |
| 4 Week Price Percent Change (%) | -1.99% |
| 26 Week Price Percent Change (%) | -19.47% |
| 52 Week Price Percent Change (%) | -38.48% |
| Volume (3 Month Average) (Mil) | 52.77 |
| Volume (10 Day Average) (Mil) | 4.32 |
| Beta | 0.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
