Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $5.42 |
| Trade Date | 6/16/26 |
| 52 Week High | $10.15 |
| 52 Week Low | $5.18 |
| 5 Day Price Percent Change (%) | -3.56% |
| 4 Week Price Percent Change (%) | -0.37% |
| 26 Week Price Percent Change (%) | -31.22% |
| 52 Week Price Percent Change (%) | -16.10% |
| Volume (3 Month Average) (Mil) | 39.58 |
| Volume (10 Day Average) (Mil) | 2.59 |
| Beta | 0.58 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
