Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $4.64 |
| Trade Date | 9/15/26 |
| 52 Week High | $9.90 |
| 52 Week Low | $4.64 |
| 5 Day Price Percent Change (%) | -9.38% |
| 4 Week Price Percent Change (%) | -14.71% |
| 26 Week Price Percent Change (%) | -18.31% |
| 52 Week Price Percent Change (%) | -52.26% |
| Volume (3 Month Average) (Mil) | 46.07 |
| Volume (10 Day Average) (Mil) | 1.92 |
| Beta | 0.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
