s
Investor Relations
Stock Performance - Advanced Fundamentals - Cash Flow

Stock Performance - Advanced Fundamentals - Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -1,097.17 -956.46 -1,454.61 394.23
Depreciation – Supplemental 521.94 579.85 618.53 651.21
Depreciation/Depletion 521.94 579.85 618.53 651.21
Deferred Taxes
Unusual Items 11.34 33.27 194.82 65.63
Other Non-Cash Items 77.30 110.92 256.24 90.97
Non-Cash Items 88.65 144.19 451.06 156.60
Accounts Receivable -0.40 67.57 27.50 -77.63
Inventories 4.19 16.13 -2.19 -0.59
Prepaid Expenses -16.41 61.95 -29.61 49.73
Accounts Payable
Accrued Expenses
Payable/Accrued -121.29 -178.85 -470.57 -341.76
Other Liabilities 1.05 -3.15 -1.08 4.38
Other Operating Cash Flow
Changes in Working Capital -132.85 -36.35 -475.94 -365.87
Cash from Operating Activities -619.43 -268.77 -860.96 836.16
Purchase of Fixed Assets -609.61 -671.82 -436.53 -447.41
Purchase/Acquisition of Intangibles -12.48 -7.58 -27.34 -2.51
Capital Expenditures -622.09 -679.39 -463.87 -449.92
Acquisition of Business -- -- -15.04
Sale of Business
Sale of Fixed Assets 15.99 4.84 0.55 1.28
Sale/Maturity of Investment -- 298.67 560.00 109.82
Purchase of Investments -- -298.67 -150.00 -678.00
Other Investing Cash Flow -200.00
Other Investing Cash Flow Items, Total -184.02 4.84 410.56 -581.93
Cash from Investing Activities -806.11 -674.55 -53.31 -1,031.85
Other Financing Cash Flow -7.99 -37.40 -84.06 -28.83
Financing Cash Flow Items -7.99 -37.40 -84.06 -28.83
Cash Dividends Paid - Common -0.20 -- -79.12 -301.00
Total Cash Dividends Paid -0.20 -- -79.12 -301.00
Sale/Issuance of Common 134.10 218.44 83.23
Repurchase/Retirement of Common -192.47 -60.54 -44.98 --
Common Stock, Net -58.37 -60.99 173.46 83.23
Options Exercised -- 7.10 1.06 2.70
Issuance (Retirement) of Stock, Net -58.37 -53.89 174.53 85.93
Long Term Debt Issued 1.85M 1.42M 2.71M 2.93M
Long Term Debt Reduction -- -502.98 -1,454.91 -2,592.63
Long Term Debt, Net 1.85M 913.03 1.25M 341.00
Issuance (Retirement) of Debt, Net 1.85M 913.03 1.25M 341.00
Cash from Financing Activities 1.78M 821.75 1.26M 97.11
Foreign Exchange Effects -22.60 19.36 -26.06 10.49
Net Change in Cash 335.14 -102.22 323.27 -88.09
Net Cash - Beginning Balance 1.65M 1.76M 1.43M 1.52M
Net Cash - Ending Balance 1.99M 1.65M 1.76M 1.43M
Cash Interest Paid 350.74 310.32 251.44 253.31
Cash Taxes Paid 2.99 4.52 5.36 3.89

In millions of USD (except for per share items)

Copyright Refinitiv