s
Investor Relations
Stock Performance - Advanced Fundamentals - Cash Flow

Stock Performance - Advanced Fundamentals - Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 145.46 -27.96 -415.33 -1,097.17
Depreciation – Supplemental 543.56 541.54 543.40 521.94
Depreciation/Depletion 543.56 541.54 543.40 521.94
Unusual Items 68.03 5.91 201.97 11.34
Other Non-Cash Items 54.72 42.05 50.12 77.30
Non-Cash Items 122.75 47.95 252.09 88.65
Accounts Receivable 4.95 -53.94 -31.53 -0.40
Inventories 20.50 5.12 20.18 4.19
Prepaid Expenses -6.59 28.35 16.57 -16.41
Payable/Accrued -16.85 82.01 212.38 -121.29
Other Liabilities 4.33 3.59 24.94 1.05
Changes in Working Capital 6.35 65.13 242.54 -132.85
Cash from Operating Activities 818.12 626.66 622.69 -619.43
Purchase of Fixed Assets -323.10 -261.94 -257.02 -609.61
Purchase/Acquisition of Intangibles -18.88 -39.24 -6.86 -12.48
Capital Expenditures -341.98 -301.18 -263.89 -622.09
Acquisition of Business
Sale of Fixed Assets 0.21 0.37 15.38 15.99
Sale/Maturity of Investment -- --
Purchase of Investments -- --
Other Investing Cash Flow -- -- 200.00 -200.00
Other Investing Cash Flow Items, Total 0.21 0.37 215.38 -184.02
Cash from Investing Activities -341.78 -300.81 -48.51 -806.11
Other Financing Cash Flow -14.51 -45.67 -8.51 -7.99
Financing Cash Flow Items -14.51 -45.67 -8.51 -7.99
Cash Dividends Paid - Common -0.08 -0.34 -0.31 -0.20
Total Cash Dividends Paid -0.08 -0.34 -0.31 -0.20
Sale/Issuance of Common -- -- 134.10
Repurchase/Retirement of Common -166.01 -113.04 -170.51 -192.47
Common Stock, Net -166.01 -113.04 -170.51 -58.37
Options Exercised 0.68 -- 0.23 --
Issuance (Retirement) of Stock, Net -165.33 -113.04 -170.28 -58.37
Long Term Debt Issued 1.67M 850.28 1.25M 1.85M
Long Term Debt Reduction -2,093.99 -1,169.58 -2,201.56 --
Long Term Debt, Net -423.20 -319.30 -950.02 1.85M
Issuance (Retirement) of Debt, Net -423.20 -319.30 -950.02 1.85M
Cash from Financing Activities -603.12 -478.35 -1,129.12 1.78M
Foreign Exchange Effects 2.14 -10.26 2.33 -22.60
Net Change in Cash -124.64 -162.76 -552.62 335.14
Net Cash - Beginning Balance 1.27M 1.44M 1.99M 1.65M
Net Cash - Ending Balance 1.15M 1.27M 1.44M 1.99M
Cash Interest Paid 460.63 473.23 490.91 350.74
Cash Taxes Paid 13.75 10.15 1.00 2.99

In millions of USD (except for per share items)

Source: LSEG