s
Investor Relations
Stock Performance - Advanced Fundamentals - Cash Flow

Stock Performance - Advanced Fundamentals - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -415.33 -1,097.17 -956.46 -1,454.61
Depreciation – Supplemental 543.40 521.94 579.85 618.53
Depreciation/Depletion 543.40 521.94 579.85 618.53
Deferred Taxes
Unusual Items 201.97 11.34 33.27 194.82
Other Non-Cash Items 50.12 77.30 110.92 256.24
Non-Cash Items 252.09 88.65 144.19 451.06
Accounts Receivable -31.53 -0.40 67.57 27.50
Inventories 20.18 4.19 16.13 -2.19
Prepaid Expenses 16.57 -16.41 61.95 -29.61
Accounts Payable
Accrued Expenses
Payable/Accrued 212.38 -121.29 -178.85 -470.57
Other Liabilities 24.94 1.05 -3.15 -1.08
Other Operating Cash Flow
Changes in Working Capital 242.54 -132.85 -36.35 -475.94
Cash from Operating Activities 622.69 -619.43 -268.77 -860.96
Purchase of Fixed Assets -257.02 -609.61 -671.82 -436.53
Purchase/Acquisition of Intangibles -6.86 -12.48 -7.58 -27.34
Capital Expenditures -263.89 -622.09 -679.39 -463.87
Acquisition of Business -- --
Sale of Business
Sale of Fixed Assets 15.38 15.99 4.84 0.55
Sale/Maturity of Investment -- -- 298.67 560.00
Purchase of Investments -- -- -298.67 -150.00
Other Investing Cash Flow 200.00 -200.00
Other Investing Cash Flow Items, Total 215.38 -184.02 4.84 410.56
Cash from Investing Activities -48.51 -806.11 -674.55 -53.31
Other Financing Cash Flow -8.51 -7.99 -37.40 -84.06
Financing Cash Flow Items -8.51 -7.99 -37.40 -84.06
Cash Dividends Paid - Common -0.31 -0.20 -- -79.12
Total Cash Dividends Paid -0.31 -0.20 -- -79.12
Sale/Issuance of Common -- 134.10 218.44
Repurchase/Retirement of Common -170.51 -192.47 -60.54 -44.98
Common Stock, Net -170.51 -58.37 -60.99 173.46
Options Exercised 0.23 -- 7.10 1.06
Issuance (Retirement) of Stock, Net -170.28 -58.37 -53.89 174.53
Long Term Debt Issued 1.25M 1.85M 1.42M 2.71M
Long Term Debt Reduction -2,201.56 -- -502.98 -1,454.91
Long Term Debt, Net -950.02 1.85M 913.03 1.25M
Issuance (Retirement) of Debt, Net -950.02 1.85M 913.03 1.25M
Cash from Financing Activities -1,129.12 1.78M 821.75 1.26M
Foreign Exchange Effects 2.33 -22.60 19.36 -26.06
Net Change in Cash -552.62 335.14 -102.22 323.27
Net Cash - Beginning Balance 1.99M 1.65M 1.76M 1.43M
Net Cash - Ending Balance 1.44M 1.99M 1.65M 1.76M
Cash Interest Paid 490.91 350.74 310.32 251.44
Cash Taxes Paid 1.00 2.99 4.52 5.36

In millions of USD (except for per share items)

Source: